Inflation comes to software, as it does to all other products these days. Sage Software has announced new pricing for Sage 50 U.S. (perpetual license) and Sage 50Cloud (Subscription license) product lines.
These new prices go into effect on June 1, 2022. All orders placed on or after June 1 will reflect these new prices. Customers with an active subscription will see the new pricing when their subscription is auto-renewed.
Sage 50 License Pricing as of June 1, 2022
Sage 50 On-Premise | Sage 50 On-Premise | Sage 50 Cloud | Sage 50 Cloud | |
Product Edition/# Licenses | Premium | Quantum | Premium | Quantum |
1 user | $900 | $1,725 | $925 | $1,550 |
2 users | $1,200 | $2,475 | $1,175 | $1,925 |
3 users | $1,475 | $3,225 | $1,475 | $2,300 |
4 users | $1,800 | $3,975 | $1,825 | $2,675 |
5 users | $2,100 | $4,700 | $2,125 | $2,900 |
6 users | N/A | $5,450 | N/A | $3,025 |
7 users | N/A | $6,200 | N/A | $3,175 |
8 users | N/A | $6,950 | N/A | $3,475 |
9 users | N/A | $7,675 | N/A | $3,625 |
10 users | N/A | $8,750 | N/A | $3,925 |
15 users | N/A | $10,300 | N/A | $4,225 |
20 users | N/A | $12,150 | N/A | $4,500 |
30 users | N/A | $13,650 | N/A | $6,000 |
40 users | N/A | $15,150 | N/A | $7,500 |
Sage has not – yet – announced “end of life” for their so-called Perpetual licensing, so any customers who are on an older version of Sage 50 and are not interested in entering into a subscription-based purchase can still order a license update for the foreseeable future. We continue to hear rumors of a possible demise of Perpetual licensing, so plan accordingly.
Our company continues to sell and support all things Sage 50, so feel free to reach out to us by phone at 610-941-2116 or by email at [email protected] if you have any questions about your use of Sage 50.
0 Comments